Home  |   Log In  |   Register
     
Tel: 800-334-7585
Supplying Science and Education Since 1957
• Octagonal color-coded Stirring Bars feature… ALNICO V magnetic cores which are one of the most powerful permanent magnet alloys available.
• Stir bars should not… be stored in a random mass or dropped on a hard surface, especially steel.
• Octagonal colored stir bars should… be stored in pairs to maintain magnetic strength.
• In general…PTFE thickness accounts for 18% of stir bar diameter.
• Colored stir bars may leach in harsh chemicals.

Octagonal Color-coded Stirring Bar Kit PTFE
Contains 24 color-coded octagonal and micro stirring bars designed to meet your requirements for a variety of sizes packed in a reusable box.

Kit contains (length x O.D.):
 
(1) EA Yellow, Blue & Red 1 x 5/16” (26x8mm)
(2) EA Yellow, Blue & Red 5/16 x 1/16” (8 x1.5mm)
(1) EA Yellow, Blue & Red 2 x 5/16” (51x8mm)
(2) EA Blue & Red 1/4 x 1/16” (7x2mm)
(1) EA Yellow & Red 3 x 1/2” (76x13mm)
(2) EA Yellow, Blue & Red 3/8 x 1/8” (10x3mm)


Octagonal PTFE Yellow Stirring Bars
304405 -0001 -0002 -0003 -0004 -0005 -0006 -0007
Length mm 13 16 22 26 38 51 76
Length inches 1/2 5/8 7/8 1 1-1/2 2 3
O.D. mm 8 8 8 8 8 8 13
O.D. inches 5/16 5/16 5/16 5/16 5/16 5/16 1/2
 
Octagonal PTFE Blue Stirring Bars
304415 -0001 0002 -0003 -0004 -0005 -0006 -0007
Length mm 13 16 22 26 38 51 76
Length inches 1/2 5/8 7/8 1 1-1/2 2 3
O.D. mm 8 8 8 8 8 8 13
O.D. inches 5/16 5/16 5/16 5/16 5/16 5/16 1/2
 
Octagonal PTFE Red Stirring Bars
304425 -0001 -0002 -0003 -0004 -0005 -0006 -0007
Length mm 13 16 22 26 38 51 76
Length inches 1/2 5/8 7/8 1 1-1/2 2 3
O.D. mm 8 8 8 8 8 8 13
O.D. inches 5/16 5/16 5/16 5/16 5/16 5/16 1/2
  • Ready to Buy?
    Select from product options below to display price.
    You are not currently logged in. Please log in to obtain the best pricing and availability.
    List Price:
    Discount:
    Your Price:
    Qty:
    Dynalon Item #: 304405-0001
    Item#:

Alternative photos: